<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MS Excel: IF Function</title>
	<atom:link href="http://www.radenkovich.com/35/excel-if-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radenkovich.com/35/excel-if-function/</link>
	<description>Looking for direction?...</description>
	<pubDate>Mon, 01 Dec 2008 17:34:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Analyst, Business, Programming, Databases &#124; Radenkovich&#8217;s P(a)lace &#187; Blog Archive &#187; MS Excel: ISERROR Function</title>
		<link>http://www.radenkovich.com/35/excel-if-function/#comment-30</link>
		<dc:creator>Analyst, Business, Programming, Databases &#124; Radenkovich&#8217;s P(a)lace &#187; Blog Archive &#187; MS Excel: ISERROR Function</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.radenkovich.com/35/excel-if-function/#comment-30</guid>
		<description>[...] be done without IF function which one is described in previous post on this website right here. You can save lots of your time resources and energy just by using combinations these two [...]</description>
		<content:encoded><![CDATA[<p>[...] be done without IF function which one is described in previous post on this website right here. You can save lots of your time resources and energy just by using combinations these two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vedrana</title>
		<link>http://www.radenkovich.com/35/excel-if-function/#comment-20</link>
		<dc:creator>Vedrana</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.radenkovich.com/35/excel-if-function/#comment-20</guid>
		<description>Ovo sam bas juce naucila i super mi je funkcija
A volim i vlookup, koji sam pocela da koristim otkako je Rada otisla (Kad si nam to prvi put pokazao ja nista nisam ukapirala) a sada je radim mehanicki - juce sam naucila kako da pomopcu vlookup uvezem i podatke iz dve kolone,,,

POz</description>
		<content:encoded><![CDATA[<p>Ovo sam bas juce naucila i super mi je funkcija<br />
A volim i vlookup, koji sam pocela da koristim otkako je Rada otisla (Kad si nam to prvi put pokazao ja nista nisam ukapirala) a sada je radim mehanicki - juce sam naucila kako da pomopcu vlookup uvezem i podatke iz dve kolone,,,</p>
<p>POz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
