<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radenkovich's P(a)lace</title>
	<atom:link href="http://www.radenkovich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radenkovich.com</link>
	<description>Looking for direction?...</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Launcher Pro clean home screen</title>
		<link>http://www.radenkovich.com/180/launcher-pro-clean-home-screen/</link>
		<comments>http://www.radenkovich.com/180/launcher-pro-clean-home-screen/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Casual]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=180</guid>
		<description><![CDATA[Clean look leave a lot of space for nice wallpaper: Ingredients Launcher Pro Status bar hidden Transparent dock 5 screens Glass Clock (weather included) from Glass Widgets (full width by default but resized using Launcher Pro widget resize functionality &#8211; paid version) Beautiful wallpaper selected on Zedge]]></description>
			<content:encoded><![CDATA[<p>Clean look leave a lot of space for nice wallpaper:<br />
<img class="alignnone" style="margin: 5px;" src="http://www.radenkovich.com/wp-content/uploads/2012/01/wpid-screen_20120114_2140_1.png" alt="image" width="320" height="480" /></p>
<p><span id="more-180"></span></p>
<h3>Ingredients</h3>
<ul>
<li><a title="Launcher Pro" href="https://market.android.com/details?id=com.fede.launcher&amp;hl=en" target="_blank">Launcher Pro</a>
<ul>
<li> Status bar hidden</li>
<li>Transparent dock</li>
<li>5 screens</li>
</ul>
</li>
<li>Glass Clock (weather included) from <a title="Glass Widgets" href="https://market.android.com/details?id=dk.nicolai.buch.andersen.glasswidgets&amp;feature=search_result#?t=W251bGwsMSwyLDEsImRrLm5pY29sYWkuYnVjaC5hbmRlcnNlbi5nbGFzc3dpZGdldHMiXQ.." target="_blank">Glass Widgets</a> (full width by default but resized using Launcher Pro widget resize functionality &#8211; paid version)</li>
<li>Beautiful wallpaper selected on <a title="Zedge" href="https://market.android.com/details?id=net.zedge.android&amp;feature=search_result#?t=W251bGwsMSwxLDEsIm5ldC56ZWRnZS5hbmRyb2lkIl0." target="_blank">Zedge</a></li>
</ul>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/180/launcher-pro-clean-home-screen/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/180/launcher-pro-clean-home-screen/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F180%2Flauncher-pro-clean-home-screen%2F&amp;text=Launcher+Pro+clean+home+screen" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/180/launcher-pro-clean-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Android post</title>
		<link>http://www.radenkovich.com/108/my-first-android-post/</link>
		<comments>http://www.radenkovich.com/108/my-first-android-post/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:54:57 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=108</guid>
		<description><![CDATA[Doc, I&#8217;m back (from the future)&#8230; again! This time with an Android phone&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radenkovich.com/wp-content/uploads/2012/01/delorean2.png"><img class="size-full wp-image-130 alignleft" title="delorean2" src="http://www.radenkovich.com/wp-content/uploads/2012/01/delorean2.png" alt="" width="64" height="64" /></a>Doc, I&#8217;m back (<em>from</em> the future)&#8230; again! This time with an Android phone&#8230;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/108/my-first-android-post/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/108/my-first-android-post/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F108%2Fmy-first-android-post%2F&amp;text=My+first+Android+post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/108/my-first-android-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing successful ERP projects</title>
		<link>http://www.radenkovich.com/105/managing-successful-erp-projects/</link>
		<comments>http://www.radenkovich.com/105/managing-successful-erp-projects/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:44:26 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=105</guid>
		<description><![CDATA[It&#8217;s not really matter what ERP you are going to manage, as long as you implement it in a right way. Let&#8217;s assume you are going to implement a full scope implementation with &#8220;Big Bang&#8221; approach. In my opinion this is the worst case scenario you may have. BB approach is about having all modules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radenkovich.com/wp-content/uploads/2007/11/run-icon.jpg"><img class="alignleft size-medium wp-image-85" title="Run Icon" src="http://www.radenkovich.com/wp-content/uploads/2007/11/run-icon.jpg" alt="" width="48" height="48" /></a>It&#8217;s not really matter what ERP you are going to manage, as long as you implement it in a right way. Let&#8217;s assume you are going to implement a full scope implementation with &#8220;Big Bang&#8221; approach. In my opinion this is the worst case scenario you may have. BB approach is about having all modules go live at the same point in time. That mean a lot of things can go the wrong way and since timefame is already a constant you have to introduce a lot of effort on tracking all of the issues you can came along. Not just issues but also deliverables has to be made on time. They have to be delivered &#8220;First time right&#8221;. Breaching the timeframe almost always mean breaching your project budget. It not just a question of cost raising rapidly but also raise question on further availability of participants from business as same as the project partner. It&#8217;s getting worst if support partner (post go-live support) is not the same as project implementation partner. In that scenario project partner will already have scheduled another project and wont be able to commit same or all of it&#8217;s resources to your project extension.<span id="more-105"></span></p>
<p>As you can imagine, that does not look good at all. You will have to invest additional effort in explaining the reasons which will actually be a pitty excuses. It would be much better if you have invested that effort earlier in the project.</p>
<p>You can try to browse the web as the precausion measure in the search for guidelines for ultimate success. Let&#8217;s see what Google have to say about &#8220;Managing sucessful ERP projects&#8221;. You will find three academical articles, a books &#8220;Successful Sap R/3 Implementation: Practical Management of ERP Projects&#8221;, &#8220;Successful implementation of ERP projects: Evidence from two case studies&#8221; and &#8220;Risk factors in enterprise-wide/ERP projects&#8221;. I think the last one have more than 300 pages. First two does not sound thiner. If you start reading them at beginning of your implementation project you will finish reading just on time to start explaining why project is not on track anymore. I&#8217;m sure you will find a fine excuses in them. Next two links on Google list is not academical &#8220;<a href="http://itmanagement.earthweb.com/entdev/article.php/614681/ERP-Project-Management-Is-Key-To-A-Successful-Implementation.htm" target="_blank">ERP Project Management Is Key To A Successful Implementation</a>&#8221; and &#8220;<a href="http://www.scribd.com/doc/7379124/Managing-Successful-ERP-Projects" target="_blank">A guide to successful implementations</a>&#8220;. Since they count less than 20 pages they are really focused and I would recommend reading them.</p>
<p>When you got youself familiar with all of those little things you need to trace to assure project success, the question is how to actually do that? You may reach for numbers of project management software systems (like <a href="http://en.wikipedia.org/wiki/Microsoft_Project" target="_blank">Microsoft Project</a>) or other web oriented systems. Here I would strongly recommend to choose a system will will require minimal training of participants because all of them have to use the same. If you keep this system just for youself it will mean a lot of administration for you in order to keep everything updated since only in that way you can use it for project monitoring. You can use an Excel file to track whole project but I&#8217;m strongly against it. Implementation of ERP is not project for you alone, everybody is involved, they need to do their parts. With access to project monitoring system they will fill more involved. Having the people one of the key component of implementation project this approach will help you to secure project success.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/105/managing-successful-erp-projects/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/105/managing-successful-erp-projects/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F105%2Fmanaging-successful-erp-projects%2F&amp;text=Managing+successful+ERP+projects" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/105/managing-successful-erp-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP automation for end users</title>
		<link>http://www.radenkovich.com/104/sap-automation-for-end-users/</link>
		<comments>http://www.radenkovich.com/104/sap-automation-for-end-users/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:54:09 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=104</guid>
		<description><![CDATA[Being a end user for six/seven digits worth ERP you most probably experienced a lot of pressure coming from complex maintenance of such system. Consultants and developers are not always forthcoming when it came to fulfilling end user needs. In most cases they are right about it, if complexity is not an issue than cost would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radenkovich.com/wp-content/uploads/2007/11/run-icon.jpg"><img class="alignleft alignnone size-medium wp-image-85" style="float: left;" title="Run Icon" src="http://www.radenkovich.com/wp-content/uploads/2007/11/run-icon.jpg" alt="" width="48" height="48" /></a>Being a end user for six/seven digits worth ERP you most probably experienced a lot of pressure coming from complex maintenance of such system. Consultants and developers are not always forthcoming when it came to fulfilling end user needs. In most cases they are right about it, if complexity is not an issue than cost would be for sure. However it does not change the fact that as end user you may easily end up spending a lot of your time on repetitive tasks like executing test scripts, mass update of hundreds of master data, extract of some master data definitions from SAP into local excel file which are not available in existing reports. It&#8217;s a very time consuming but it can be automated. And it can be done by yourself! <span id="more-104"></span>Technology which is required to achieve that is not restricted only to developers or IT people but it&#8217;s actually provided by Microsoft (in Windows) and SAP client (for Windows not other systems) have native support for it. It&#8217;s name is <strong>VBScript</strong> and it&#8217;s derived from <strong>Visual Basic for Application</strong> which has been implemented in Microsoft Office (I think like 20 year ago). VBScript is mainly used by system administrators to automate maintenance tasks of company Windows infrastructure. Since system administrators never (or at least strive to be never because of their job description) came in contact with user applications, gap is created which this post intend to fill.</p>
<p>Since VBScript is technology provided by Microsoft Windows it&#8217;s usage is not restricted only to SAP application but to all windows applications.</p>
<p>I spend one day on Googleing for web resources on this subject and I managed to create VBScript which look at first column in specified Excel file. This column contain customer codes. Usually telephone or some other details from customer master is not available in any of reports. If you need them you would have to open master data record in SAP for each customer and copy/paste telephone number back into Excel file.</p>
<p>If you have a lot of customers you can spend a lot of your time doing this.</p>
<p>This is a perfect candidate for automation. Following example show how you can extract street, house number, transportation zone, Telephone and fax nubmers, VAT number from SAP customer master data (transaction XD03). Prerequisite is to have Excel 2007 file named Customer.xlsx at location C:\Scripts and of course SAP client installed.</p>
<p><span style="text-decoration: underline;">Content of<strong> SCRIPT.VBS </strong>file</span> (extension .VBS is automatically recognized by windows as VBScript and right-click will give you and option on drop down menu to execute it with Command Prompt). Ater you start the script SAP client will ask for your permission to allow connection.</p>
<pre style="font-size:11px"><span style=" color: Blue;">Dim</span> CuCo
<span style=" color: Blue;">Dim</span> CuStreet
<span style=" color: Blue;">Dim</span> CuHouseNo
<span style=" color: Blue;">Dim</span> CuTrZone
<span style=" color: Blue;">Dim</span> CuTel
<span style=" color: Blue;">Dim</span> CuFax
<span style=" color: Blue;">Dim</span> CuTaxNo
<span style=" color: Blue;">Dim</span> CuVatNo
<span style=" color: Blue;">If</span> <span style=" color: Blue;">Not</span> IsObject(application) <span style=" color: Blue;">Then</span>
   <span style=" color: Blue;">Set</span> SapGuiAuto  = GetObject(<span style=" color: Maroon;">"SAPGUI"</span>)
   <span style=" color: Blue;">Set</span> application = SapGuiAuto.GetScriptingEngine
<span style=" color: Blue;">End</span> <span style=" color: Blue;">If</span>
<span style=" color: Blue;">If</span> <span style=" color: Blue;">Not</span> IsObject(connection) <span style=" color: Blue;">Then</span>
   <span style=" color: Blue;">Set</span> connection = application.Children(<span style=" color: Maroon;">0</span>)
<span style=" color: Blue;">End</span> <span style=" color: Blue;">If</span>
<span style=" color: Blue;">If</span> <span style=" color: Blue;">Not</span> IsObject(session) <span style=" color: Blue;">Then</span>
   <span style=" color: Blue;">Set</span> session    = connection.Children(<span style=" color: Maroon;">0</span>)
<span style=" color: Blue;">End</span> <span style=" color: Blue;">If</span>
<span style=" color: Blue;">If</span> IsObject(WScript) <span style=" color: Blue;">Then</span>
   WScript.ConnectObject session,     <span style=" color: Maroon;">"on"</span>
   WScript.ConnectObject application, <span style=" color: Maroon;">"on"</span>
<span style=" color: Blue;">End</span> <span style=" color: Blue;">If</span>
<span style=" color: Blue;">Set</span> objExcel = CreateObject(<span style=" color: Maroon;">"Excel.Application"</span>)
<span style=" color: Blue;">Set</span> objWorkbook = objExcel.Workbooks.Open _
    (<span style=" color: Maroon;">"C:\Scripts\Customers.xlsx"</span>)
intRow = <span style=" color: Maroon;">2</span>
session.findById(<span style=" color: Maroon;">"wnd[0]/tbar[0]/okcd"</span>).text = <span style=" color: Maroon;">"XD03"</span>
session.findById(<span style=" color: Maroon;">"wnd[0]"</span>).sendVKey <span style=" color: Maroon;">0</span>
<span style=" color: Blue;">Do</span> <span style=" color: Blue;">Until</span> objExcel.Cells(intRow,<span style=" color: Maroon;">3</span>).Value = <span style=" color: Maroon;">""</span>
   CuCo = objExcel.Cells(intRow, <span style=" color: Maroon;">3</span>).Value
   session.findById(<span style=" color: Maroon;">"wnd[1]/usr/ctxtRF02D-KUNNR"</span>).text = CuCo
   session.findById(<span style=" color: Maroon;">"wnd[1]/usr/ctxtRF02D-KUNNR"</span>).caretPosition = <span style=" color: Maroon;">7</span>
   session.findById(<span style=" color: Maroon;">"wnd[1]"</span>).sendVKey <span style=" color: Maroon;">0</span>
   session.findById(<span style=" color: Maroon;">"wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/txtADDR1_DATA-NAME1"</span>).setFocus
   CuStreet = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/txtADDR1_DATA-STREET"</span>).text
   CuHouseNo = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/txtADDR1_DATA-HOUSE_NUM1"</span>).text
   CuTrZone = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/ctxtADDR1_DATA-TRANSPZONE"</span>).text
   CuTel = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/txtSZA1_D0100-TEL_NUMBER"</span>).text
   CuFax = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB01/ssubSUBSC:SAPLATAB:0201/subAREA1:SAPMF02D:7111/subADDRESS:SAPLSZA1:0300/subCOUNTRY_SCREEN:SAPLSZA1:0301/txtSZA1_D0100-FAX_NUMBER"</span>).text
   session.findById(<span style=" color: Maroon;">"wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB02"</span>).<span style=" color: Blue;">select</span>
   CuTaxNo = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB02/ssubSUBSC:SAPLATAB:0200/subAREA3:SAPMF02D:7122/txtKNA1-STCD1"</span>).text
   CuVatNo = session.findById(<span style=" color: Maroon;">"/app/con[0]/ses[0]/wnd[0]/usr/subSUBTAB:SAPLATAB:0100/tabsTABSTRIP100/tabpTAB02/ssubSUBSC:SAPLATAB:0200/subAREA3:SAPMF02D:7122/txtKNA1-STCEG"</span>).text
   objExcel.Cells(intRow, <span style=" color: Maroon;">10</span>).Value = CuStreet
   objExcel.Cells(intRow, <span style=" color: Maroon;">11</span>).Value = CuHouseNo
   objExcel.Cells(intRow, <span style=" color: Maroon;">12</span>).Value = CuTrZone
   objExcel.Cells(intRow, <span style=" color: Maroon;">13</span>).Value = CuTel
   objExcel.Cells(intRow, <span style=" color: Maroon;">14</span>).Value = CuFax
   objExcel.Cells(intRow, <span style=" color: Maroon;">15</span>).Value = CuTaxNo
   objExcel.Cells(intRow, <span style=" color: Maroon;">16</span>).Value = CuVatNo
   session.findById(<span style=" color: Maroon;">"wnd[0]/tbar[0]/btn[12]"</span>).press
   intRow = intRow + <span style=" color: Maroon;">1</span>
<span style=" color: Blue;">Loop</span>
session.findById(<span style=" color: Maroon;">"wnd[1]/tbar[0]/btn[12]"</span>).press
objExcel.Quit</pre>
<p>After the script is executed you will notice new columns in excel populated with mentioned data. Only first row was left blank (for column labeling purposes).</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/104/sap-automation-for-end-users/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/104/sap-automation-for-end-users/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F104%2Fsap-automation-for-end-users%2F&amp;text=SAP+automation+for+end+users" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/104/sap-automation-for-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Excel Useful</title>
		<link>http://www.radenkovich.com/103/making-excel-useful/</link>
		<comments>http://www.radenkovich.com/103/making-excel-useful/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:45:46 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/103/making-excel-useful/</guid>
		<description><![CDATA[In too many cases people misuse Excel and they are not even close to realize that. From beginners euphoria about Excel as ultimate tool they end up drowning in Excel hell. At this point they blame Excel for everything: working too hard, loosing themselves, giving the wrong figures &#8211; or even worst several different but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.veryicon.com/icon/64/File%20Type/Yuuyake/Excel.png" alt="" width="64" height="64" />In too many cases people misuse Excel and they are not even close to realize that. From beginners euphoria about Excel as ultimate tool they end up drowning in Excel hell. At this point they blame Excel for everything: working too hard, loosing themselves, giving the wrong figures &#8211; or even worst several different but correct figures&#8230; After some time they do not know who to trust and as instinct command they start looking who to blame for their situation.</p>
<p>Let&#8217;s face the ultimate truth: <strong>Excel cannot be good or bad, only the way you use it can be good or bad</strong>.<span id="more-103"></span></p>
<p>I believe evolution of every office user starts with Word, after some time user move to Excel, after even more time they (may) move to Access&#8230; but they do not do that. They are simply stack at Excel forever. Why is it like that? Do you know that the cheapest MS Office package with Access costs much more money than package without it?</p>
<p>When Excel 2007 broke limit of cca 65000 row per sheet, everybody welcomed it with the same euphoria as described at the beginning of this post. I was quite depressed. I really hoped that people would outgrow Excel, because of that limit at least.</p>
<p>Handling sheet with more rows/columns then can be seen at one screen (without scrolling) is misuse of Excel. For everything more you should move to Access.</p>
<p>You may also choose to the best thing for you and implement business intelligence using MSSQL and Analyses Services.</p>
<p>Look for more details on this site.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/103/making-excel-useful/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/103/making-excel-useful/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F103%2Fmaking-excel-useful%2F&amp;text=Making+Excel+Useful" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/103/making-excel-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence, [Borg] Cubes and Users</title>
		<link>http://www.radenkovich.com/98/business-intelligence-bi-cub/</link>
		<comments>http://www.radenkovich.com/98/business-intelligence-bi-cub/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:46:54 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=98</guid>
		<description><![CDATA[I have never thought about myself as a salesman. Simple reason is that person cannot be the best at everything. We have to choose. My choice was technical skills. Not sales ones. I cannot imagine myself selling crap products (if you are a salesman you often cannot afford to choose). I was prefer to be the one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.veryicon.com/icon/64/Object/Rubiks%20Cube/001.png" alt="" width="64" height="64" />I have never thought about myself as a salesman. Simple reason is that person cannot be the best at everything. We have to choose. My choice was technical skills. Not sales ones. I cannot imagine myself selling crap products (if you are a salesman you often cannot afford to choose). I was prefer to be the one making product and assure no crap product will be produced with my participation.</p>
<p>I got business intelligence project now and my manager told me I have to sell it to the management. Ok, I will try to do that, but honestly I&#8217;ve never <span id="more-98"></span>understood sales people. Why to go aggressive on customers and push them to make purchase, why simply not to create demand for your goods and seat back and enjoy? Nevertheless I had to make Power Point presentation for the first time in my life. I hate this application. Such a waste of resources! It represent everything I believe it&#8217;s wrong about business people do the business today. Another application from this package is almost completely ignored. I&#8217;m talking about MS Access. Every time people start talking about databases I got the feeling there could still be hope for our civilization not to be wasted in 2012. I got disappointed every time &#8211; people make databases in Excel! There are no such THINGS as Excell databases Let&#8217;s go back to the subject&#8230; I made first simple version of presentation (no technical details, not just details but nothing technical I have mentioned at all). He concluded it&#8217;s still complicated. Then I spent time creating a brand new from the scratch &#8211; this one was that simple that 7 year old children would understand it. You can check it in attachment and tell me what do you think?</p>

<!-- GDE EMBED ERROR: PPSX is not a supported file type -->

<p><a href="http://www.radenkovich.com/wp-content/uploads/2010/05/biv2.ppsx">Business Intelligence Presentation</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.radenkovich.com/98/business-intelligence-bi-cub/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.radenkovich.com/98/business-intelligence-bi-cub/"></script></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.radenkovich.com%2F98%2Fbusiness-intelligence-bi-cub%2F&amp;text=Business+Intelligence%2C+%5BBorg%5D+Cubes+and+Users" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.radenkovich.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.radenkovich.com/98/business-intelligence-bi-cub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back again! (2)</title>
		<link>http://www.radenkovich.com/96/im-back-again-2/</link>
		<comments>http://www.radenkovich.com/96/im-back-again-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:55:20 +0000</pubDate>
		<dc:creator>Ivan Radenkovic</dc:creator>
				<category><![CDATA[Casual]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.radenkovich.com/?p=96</guid>
		<description><![CDATA[Guys, I&#8217;m terrible sorry for my absence on my blog. Last two years were extremely busy for me &#8211; I started to work as Business Information Manager for one of major company in beer industry worldwide. In year and a half I&#8217;ve participated in two SAP implementation projects in Serbia. Both was successful and recognized as fastest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.veryicon.com/icon/64/Transport/Transport%20For%20Vista/Rocket.png" alt="" width="64" height="64" />Guys, I&#8217;m terrible sorry for my absence on my blog. Last two years were extremely busy for me &#8211; I started to work as Business Information Manager for one of major company in beer industry worldwide. In year and a half I&#8217;ve participated in two SAP implementation projects in Serbia. Both was successful and recognized as fastest implementations ever. At this moment no big project left for me in this company+country so I&#8217;m busy with much smaller IT projects&#8230; This mean I would have more time for my blog&#8230; But again, even I do not have big projects on professional plan, my private life is under major undertaking &#8211; very soon I&#8217;m going to be a father! And I need to get married of course&#8230;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
